Food weight
Convert ingredient and portion weights.
Converted result
0.035 oz
Convert food weights, glucose readings, and kitchen volumes with confidence—for type 1 and type 2 diabetes management.
Start convertingConversion tools
Enter a value and get an immediate conversion. Results are rounded to three decimal places where needed.
Convert ingredient and portion weights.
Converted result
0.035 oz
Compare common glucose reading formats.
Converted result
0.056 mmol/L
Convert liquids and measured portions.
Converted result
0.034 fl oz
Translate grams of carbs into 15 g carbohydrate exchanges.
Teaspoons of sugar
7.5 tsp
Tablespoons of sugar
2.5 tbsp
Food lookup
Search everyday foods to see carbohydrate content per ounce and per 10 grams. Values are approximate.
| Food | Category | Carbs / oz | Carbs / 10 g |
|---|---|---|---|
| Almonds | Nuts & seeds | 6.2 g | 2.2 g |
| Apple | Fruit | 4 g | 1.4 g |
| Apple juice | Beverages | 3.1 g | 1.1 g |
| Bagel, plain | Grains | 15.6 g | 5.5 g |
| Banana | Fruit | 6.5 g | 2.3 g |
| Bell pepper | Non-starchy veg | 1.7 g | 0.6 g |
| Black beans, cooked | Legumes | 6 g | 2.1 g |
| Blueberries | Fruit | 4 g | 1.4 g |
| Broccoli | Non-starchy veg | 2 g | 0.7 g |
| Brown rice, cooked | Grains | 7.4 g | 2.6 g |
| Butternut squash | Starchy veg | 3.4 g | 1.2 g |
| Carrot | Non-starchy veg | 2.8 g | 1 g |
| Cashews | Nuts & seeds | 8.5 g | 3 g |
| Cauliflower | Non-starchy veg | 1.4 g | 0.5 g |
| Cheddar cheese | Dairy | 1.1 g | 0.4 g |
| Chicken breast | Protein | 0 g | 0 g |
| Chickpeas, cooked | Legumes | 7.7 g | 2.7 g |
| Cola | Beverages | 3.1 g | 1.1 g |
| Corn | Starchy veg | 5.4 g | 1.9 g |
| Cornflakes | Grains | 23.8 g | 8.4 g |
| Cottage cheese | Dairy | 0.9 g | 0.3 g |
| Cucumber | Non-starchy veg | 1.1 g | 0.4 g |
| Dark chocolate (70%) | Sweets | 13 g | 4.6 g |
| Egg | Protein | 0.3 g | 0.1 g |
| Grapes | Fruit | 5.1 g | 1.8 g |
| Greek yogurt, plain | Dairy | 1.1 g | 0.4 g |
| Ground beef | Protein | 0 g | 0 g |
| Honey | Sweets | 23.2 g | 8.2 g |
| Kidney beans, cooked | Legumes | 6.2 g | 2.2 g |
| Lentils, cooked | Legumes | 5.7 g | 2 g |
| Mango | Fruit | 4.8 g | 1.7 g |
| Maple syrup | Sweets | 19 g | 6.7 g |
| Milk, skim | Dairy | 1.4 g | 0.5 g |
| Milk, whole | Dairy | 1.4 g | 0.5 g |
| Oatmeal, cooked | Grains | 3.4 g | 1.2 g |
| Orange | Fruit | 3.4 g | 1.2 g |
| Orange juice | Beverages | 2.8 g | 1 g |
| Pasta, cooked | Grains | 7.1 g | 2.5 g |
| Peanut butter | Nuts & seeds | 5.7 g | 2 g |
| Pear | Fruit | 4.3 g | 1.5 g |
| Peas | Starchy veg | 4 g | 1.4 g |
| Pineapple | Fruit | 3.7 g | 1.3 g |
| Potato, baked | Starchy veg | 6 g | 2.1 g |
| Quinoa, cooked | Grains | 6 g | 2.1 g |
| Salmon | Protein | 0 g | 0 g |
| Spinach | Non-starchy veg | 1.1 g | 0.4 g |
| Sports drink | Beverages | 1.7 g | 0.6 g |
| Strawberries | Fruit | 2.3 g | 0.8 g |
| Sugar, white | Sweets | 28.3 g | 10 g |
| Sweet potato | Starchy veg | 5.7 g | 2 g |
| Tofu | Protein | 0.6 g | 0.2 g |
| Tomato | Non-starchy veg | 1.1 g | 0.4 g |
| Tortilla, flour | Grains | 15.9 g | 5.6 g |
| Walnuts | Nuts & seeds | 4 g | 1.4 g |
| Watermelon | Fruit | 2.3 g | 0.8 g |
| White bread | Grains | 14.5 g | 5.1 g |
| White rice, cooked | Grains | 7.9 g | 2.8 g |
| Whole wheat bread | Grains | 13.9 g | 4.9 g |
| Yogurt, plain | Dairy | 1.7 g | 0.6 g |
Sign up to receive updates, tips, and resources for managing type 1 and type 2 diabetes.
Use with care
These tools support everyday understanding. They do not replace your glucose meter, food label, diabetes educator, clinician, or individualized treatment plan.
Nutrition labels and your care plan should remain the source of truth for carbohydrate amounts and serving sizes.
Check whether your meter, app, recipe, or care team uses metric or US units before acting on a number.
Never calculate or change insulin doses from a general-purpose conversion alone. Follow your prescribed plan.